Gears & Gear DrivesGears & Gear Drives Hitork

  L / T Drive Gears

POWER RATING TABLE

 
TYPE L 0.25 L 0.75 L 1.75 L 3.75
RATIO 1:1
2:1 1:1 2:1 1:1 2:1 1:1 2:1
OUTPUTPOWERS kpm kW kpm kW kpm kW kpm kW kpm kW kpm kW kpm kW kpm kW
  50 .36 .018 .24 .012 1.24 .064 .84 .043 4.60 .236 2.70 .139 5.75 .295 4.60 .236
100 .33 .034 .21 .022 1.15 .118 .74 .076 4.40 4.52 2.51 .258 5.50 .565 4.13 .424
200 .32 .066 .19 .039 1.10 .266 .66 .136 3.94 .810 2.24 .460 5.30 1.09 3.63 .747
300 .31 .096 .18 .055 1.06 .327 .62 .191 3.73 1.15 2.11 .649 5.00 1.54 3.44 1.06
400 .30 .123 .17 .069 1.03 .4223 .58 .238 3.52 1.44 1.97 .809 4.78 1.96 3.22 1.32
600 .28 .173 .15 .095 .98 .607 .53 .328 3.30 2.03 1.81 1.11 4.49 2.77 2.96 1.82
800 .27 .219 .15 .119 .92 .757 .50 .411 3.09 2.54 1.70 1.39 4.20 3.45 2.78 2.28
1000 .25 .255 .14 .140 .86 .880 .47 .483 2.88 2.95 1.60 1.64 3.91 4.02 2.61 2.68
1200 .25 .302 .13 .157 .85 1.04 .44 .542 2.83 3.49 1.49 1.84 3.80 4.68 2.44 3.01
1400 .24 .341 .12 .175 .82 1.18 .42 .604 2.75 3.95 1.43 2.05 3.70 5.32 2.33 3.35
1600 .23 .378 .12 .191 .79 1.30 .41 .674 2.66 4.37 1.36 2.23 3.60 5.92 2.22 3.65
1800 .21 .388 - - .76 1.41 - - 2.56 4.73 - - 3.48 6.43 - -
2000 .20 .411 - - .73 1.50 - - 2.45 5.03 - - 3.33 6.84 - -
2500 .20 .501 - - .70 1.79 - - 2.34 6.01 - - 3.19 8.18 - -
3000 .19 .586 - - .67 2.06 - - 2.24 6.89 - - 3.04 9.03 - -
 
 
  ©2002 Gears & Gear Drives Powered by enspiretech.com